How many milliliters are in a teaspoon?
4.9 mL
A US teaspoon is about 4.93 mL, usually rounded to 5 mL.
Teaspoons to millilitres
| teaspoons | millilitres |
|---|---|
| ¼ tsp | 1.23 mL |
| ½ tsp | 2.46 mL |
| 1 tsp | 4.93 mL |
| 2 tsp | 9.86 mL |
| 4 tsp | 19.7 mL |
US customary measures.
4.9 mL
A US teaspoon is about 4.93 mL, usually rounded to 5 mL.
| teaspoons | millilitres |
|---|---|
| ¼ tsp | 1.23 mL |
| ½ tsp | 2.46 mL |
| 1 tsp | 4.93 mL |
| 2 tsp | 9.86 mL |
| 4 tsp | 19.7 mL |
US customary measures.