How many grams are in an ounce?
28.35 g
One avoirdupois ounce, the kind used for food, is 28.35 grams.
Ounces to grams
| ounces | grams |
|---|---|
| ¼ oz | 7.09 g |
| ½ oz | 14.2 g |
| 1 oz | 28.3 g |
| 2 oz | 56.7 g |
| 4 oz | 113 g |
US customary measures.
28.35 g
One avoirdupois ounce, the kind used for food, is 28.35 grams.
| ounces | grams |
|---|---|
| ¼ oz | 7.09 g |
| ½ oz | 14.2 g |
| 1 oz | 28.3 g |
| 2 oz | 56.7 g |
| 4 oz | 113 g |
US customary measures.